Projects / TA-26-046
TA-26-046
Procurement On trackCollision detection retrofit — 12 palletising robots · Lion — Lidcombe Brewery · Collision detection
Value
$46,800
budget cost $31k
Cost to date
$2,278
$0 parts · $2k labour
Forecast margin
32.6%
$15,263
Claimed
30%
$14,040 of $46,800
FAT
23 Oct
in 17 days
Parts short
1
all on order
Bill of materials
3 lines · $18,588 committed · reserved parts are held for this project, issued parts are on the machine
| Part no | Description | Qty | Issued | Reserved | Short | Unit | Line | |
|---|---|---|---|---|---|---|---|---|
| M12-5P-5M | M12 5-pin cable, 5 m, PUR Electrical · 72 ea free | 12 | — | 12 | — | $24.00 | $288 | |
| TRK-CSS-L | Compliance shock sensor — large (≤300 kg tooling) Trak products · 0 ea free | 12 | — | 2 | 10 12 on order | $1,380.00 | $16,560 | |
| TRK-MP-ABB | Sensor mounting plate — ABB ISO 9409 flange Trak products · 10 ea free | 12 | — | 12 | — | $145.00 | $1,740 |
Progress claims
30% on order · 40% on FAT sign-off · 30% on commissioning — each pushed to Xero when raised
Claimed $14,04030% of $46,800
Deposit 30%
INV-10471
$14,040 ex GST · $15,444 inc
Awaiting paymentXero synced
FAT 40%
$18,720
not raised
Commissioning 30%
$14,040
not raised
Build schedule
Where this build sits on the workshop's resources
| Done | Stage | Resource | Start | Finish | Days | Who |
|---|---|---|---|---|---|---|
| Design | Design office | 07 Sep 2026 | 22 Sep 2026 | 12 | Daniel Pham | |
| Procurement | Procurement | 17 Sep 2026 | 30 Sep 2026 | 10 | Jess Taylor | |
| Fabrication | Excelfab — laser, fold & weld | 25 Sep 2026 | 06 Oct 2026 | 8 | Ben Nguyen | |
| Assembly | Gripper assembly bench | 09 Oct 2026 | 22 Oct 2026 | 10 | Ryan Walsh | |
| Controls | Controls & robot programming | 15 Oct 2026 | 23 Oct 2026 | 7 | Luke Brennan | |
| FAT | FAT cell | 23 Oct 2026 | 26 Oct 2026 | 2 | Matt O'Connor | |
| Commissioning | Site crew | 09 Nov 2026 | 11 Nov 2026 | 3 | Steve Hargreaves |
Time booked
24.5 h · $2,278 at cost rates
Priya Raman19.0 h · $1,710
Luke Brennan4.5 h · $473
Daniel Pham1.0 h · $95
| Date | Who | Task | Hours | Cost | |
|---|---|---|---|---|---|
| 15 Sep 2026 | Daniel Pham | Mechanical design | 1.0 | $95 | |
| 14 Sep 2026 | Priya Raman | Mechanical design | 4.0 | $360 | |
| 11 Sep 2026 | Priya Raman | Mechanical design | 7.5 | $675 | |
| 10 Sep 2026 | Priya Raman | Mechanical design | 7.5 | $675 | |
| 09 Sep 2026 | Luke Brennan | Controls design | 4.5 | $473 |
Project
- Customer
- Lion — Lidcombe BreweryMichael Byrne · Packaging Maintenance Lead
- Site
- Lion — Lidcombe
- Robot
- ABB IRB 660 (existing)
- PM
- Sebastian
- Quote
- Q-26-0064
- Customer PO
- LIO-PO-4568751
Key dates
- Start
- 07 Sep 2026
- FAT
- 23 Oct 2026
- Ship
- 28 Oct 2026
- Commissioning
- 09 Nov 2026
Money
- Value
- $46,800
- Budget cost
- $31,459
- Parts committed
- $18,588
- Parts issued
- $0
- Labour to date
- $2,278
- Forecast cost
- $31,537
- Forecast margin
- $15,263 · 32.6%
Purchase orders
All POsCalendar
CalendarActivity
Quote Q-26-0064 won — project TA-26-046 opened.
28 Aug, 10:50am · Craig Kirkpatrick