Reports
Every figure here is worked out from the same records the rest of the system uses.
Revenue — last 12 months
$3.47M
invoiced, ex GST
Quote win rate
88%
30 won of 34 decided
Won by value
89%
$6.23M of $7.00M
Open quotes
$933k
average quote $195k
Live work — forecast margin
28.2%
$1.07M on $3.81M
Revenue by month
Invoiced ex GST — progress claims, parts and spares
$262k
Nov
$247k
Dec
$56k
Jan
$366k
Feb
$240k
Mar
$245k
Apr
$380k
May
$327k
Jun
$168k
Jul
$481k
Aug
$592k
Sep
$109k
Oct
Current month to date shown lighter.
Revenue by product line
Pallet destrapping / debanding $957k
Reel handling — core bung & trimmer $705k
Quilt & pillow case packer $340k
Side clamp servo palletising $325k
Robot layer palletising $287k
Fork palletising $269k
Zimmer & spares $167k
Vacuum palletising $161k
Machine loading $119k
Custom tooling $105k
Collision detection $39k
Top customers — 12 months
Bundaberg Brewed Drinks $421k
Visy Paper — Coolaroo $358k
Tontine $340k
Lion — Lidcombe Brewery $293k
Fibre King $229k
Kimberly-Clark Australia $185k
Opal Australian Paper $161k
Fonterra Australia $128k
Asahi Beverages $124k
Live projects — forecast margin
Forecast cost = BOM committed + labour booked, never below the budget
| Project | Customer | Stage | Health | Value | BOM | Labour | Hours | Forecast cost | Margin | % |
|---|---|---|---|---|---|---|---|---|---|---|
| TA-26-031 Pallet destrapping cell — Can Line 2 | Asahi Beverages | Assembly | On track | $412,000 | $122,127 | $52,523 | 599.0 | $279,748 | $132,252 | 32.1% |
| TA-26-033 Vacuum palletising grippers ×3 — Lines 6–8 PET | Coca-Cola Europacific Partners | Fabrication | On track | $168,000 | $29,061 | $21,731 | 238.0 | $125,939 | $42,061 | 25.0% |
| TA-26-034 Reel handling — core bung inserter & core trimmer cell, PM6 | Opal Australian Paper | Design | On track | $538,000 | $155,409 | $23,965 | 254.0 | $378,944 | $159,056 | 29.6% |
| TA-26-035 Side clamp servo palletising gripper — shelf-ready cartons | Snackbrands Australia | FAT | On track | $92,000 | $9,992 | $21,168 | 243.5 | $64,882 | $27,118 | 29.5% |
| TA-26-036 Robot roller layer palletising grippers ×2 | Fibre King | Procurement | On track | $146,000 | $32,990 | $10,078 | 106.5 | $91,882 | $54,118 | 37.1% |
| TA-26-037 Fork palletising gripper — 20 kg flour bags | Scott Automation & Robotics | Assembly | At risk | $78,500 | $8,585 | $17,035 | 193.5 | $59,660 | $18,840 | 24.0% |
| TA-26-038 Bag palletising cell — 25 kg AN bags (fork gripper) | Orica — Kooragang Island | Procurement | On track | $356,000 | $8,585 | $40,893 | 432.0 | $252,723 | $103,277 | 29.0% |
| TA-26-039 Quilt & pillow robotic case packer | Tontine | Commissioning | On track | $486,000 | $117,915 | $94,853 | 1,075.5 | $344,105 | $141,895 | 29.2% |
| TA-26-040 Reel handling — core bung inserter, Tissue Machine 2 | Kimberly-Clark Australia | Dispatch | On track | $264,000 | $155,409 | $17,367 | 197.5 | $199,631 | $64,369 | 24.4% |
| TA-26-041 Custom tooling — battery tray handling EOAT | Bosch Manufacturing Solutions | Fabrication | On track | $54,800 | $7,287 | $5,538 | 59.5 | $35,263 | $19,537 | 35.7% |
| TA-26-042 Robot machine loading — carton blanks into case erectors | Unilever Australia | Design | On track | $398,000 | $121,795 | $18,110 | 190.0 | $290,738 | $107,262 | 27.0% |
| TA-26-043 Pallet destrapping & debanding — glass line | Carlton & United Breweries | Procurement | On hold | $446,000 | $122,127 | $36,848 | 389.0 | $336,968 | $109,032 | 24.4% |
| TA-26-044 Side clamp servo palletising gripper — cheese cartons | Saputo Dairy Australia | Assembly | Late | $118,000 | $9,992 | $28,375 | 321.0 | $95,580 | $22,420 | 19.0% |
| TA-26-045 Vacuum palletising gripper with slip sheet attachment | Visy Technology Systems | Design | On track | $72,400 | $9,687 | $4,253 | 45.5 | $50,867 | $21,533 | 29.7% |
| TA-26-046 Collision detection retrofit — 12 palletising robots | Lion — Lidcombe Brewery | Procurement | On track | $46,800 | $18,588 | $2,278 | 24.5 | $31,459 | $15,341 | 32.8% |
| TA-26-047 Robot roller layer palletising gripper | Bega Cheese | Design | On track | $134,000 | $16,495 | $9,048 | 96.0 | $99,325 | $34,675 | 25.9% |
| Total live work | $3,810,500 | $1,072,786 | 28.2% | |||||||
Quotes by owner
| Owner | Quotes | Won | Lost | Win rate | Open value |
|---|---|---|---|---|---|
| Craig Kirkpatrick | 37 | 26 | 3 | 90% | $791,600 |
| Aiden Clarke | 10 | 4 | 1 | 80% | $141,200 |
Debtors ageing
Current $977,073
1–30 days $147,180
31–60 days $33,242
60+ days $0
Hours booked — last 30 days
from project timesheets
Priya Raman 602.0 h
Daniel Pham 572.0 h
Luke Brennan 123.0 h
Josh Mitchell 58.5 h
Ben Nguyen 36.0 h
Tom Kowalski 30.5 h
Ryan Walsh 21.5 h
Steve Hargreaves 6.5 h
Stock value by category
$435,033 at cost
Trak products $132k
Zimmer components $88k
Sensors & safety $71k
Drives & controls $46k
Vacuum $34k
Pneumatics $29k
Raw material $22k
Electrical $11k
Fasteners $2k