Projects / TA-26-014
TA-26-014
Complete On trackCustom tooling — automotive tray handling EOAT ×2 · Bosch Manufacturing Solutions · Custom tooling
Value
$88,600
budget cost $63k
Cost to date
$36,840
$15k parts · $22k labour
Forecast margin
28.8%
$25,490
Claimed
100%
$88,600 of $88,600
FAT
13 May
signed off
Parts short
0
BOM covered
Bill of materials
8 lines · $14,574 committed · reserved parts are held for this project, issued parts are on the machine
| Part no | Description | Qty | Issued | Reserved | Short | Unit | Line | |
|---|---|---|---|---|---|---|---|---|
| SHCS-M8-25 | Socket head cap screw M8 × 25, 12.9 (box 100) Fasteners · 18 box free | 2 | 2 | — | — | $34.00 | $68 | |
| AL6061-PL10 | Aluminium plate 6061-T6, 10 mm, 2400 × 1200 Raw material · 7 sheet free | 2 | 2 | — | — | $640.00 | $1,280 | |
| IME12-04BPSZC0S | SICK IME12 inductive proximity sensor Sensors & safety · 36 ea free | 12 | 12 | — | — | $58.00 | $696 | |
| TRK-CSS-S | Compliance shock sensor — small (≤50 kg tooling) Trak products · 10 ea free | 2 | 2 | — | — | $760.00 | $1,520 | |
| TRK-MP-FAN | Sensor mounting plate — FANUC flange Trak products · 8 ea free | 2 | 2 | — | — | $145.00 | $290 | |
| GPP5008N-00-A | Zimmer GPP5008N pneumatic parallel gripper Zimmer components · 10 ea free | 8 | 8 | — | — | $640.00 | $5,120 | |
| MKS1501A | Zimmer MKS1501A linear clamping element Zimmer components · 13 ea free | 8 | 8 | — | — | $310.00 | $2,480 | |
| WWR1600-B | Zimmer WWR1600 quick-change system Zimmer components · 4 ea free | 2 | 2 | — | — | $1,560.00 | $3,120 |
Progress claims
30% on order · 40% on FAT sign-off · 30% on commissioning — each pushed to Xero when raised
Build schedule
Where this build sits on the workshop's resources
| Done | Stage | Resource | Start | Finish | Days | Who |
|---|---|---|---|---|---|---|
| Design | Design office | 16 Mar 2026 | 31 Mar 2026 | 12 | Daniel Pham | |
| Procurement | Procurement | 26 Mar 2026 | 08 Apr 2026 | 10 | Jess Taylor | |
| Fabrication | Excelfab — laser, fold & weld | 03 Apr 2026 | 14 Apr 2026 | 8 | Ben Nguyen | |
| Assembly | Gripper assembly bench | 27 Apr 2026 | 12 May 2026 | 12 | Ryan Walsh | |
| Controls | Controls & robot programming | 04 May 2026 | 13 May 2026 | 8 | Josh Mitchell | |
| FAT | FAT cell | 13 May 2026 | 14 May 2026 | 2 | Matt O'Connor | |
| Commissioning | Site crew | 25 May 2026 | 27 May 2026 | 3 | Steve Hargreaves |
Time booked
251.5 h · $22,266 at cost rates
Daniel Pham46.5 h · $4,418
Luke Brennan43.5 h · $4,568
Tom Kowalski30.5 h · $2,196
Josh Mitchell29.0 h · $2,900
Ryan Walsh28.5 h · $2,052
Priya Raman23.0 h · $2,070
Ben Nguyen21.5 h · $1,591
Steve Hargreaves19.0 h · $1,672
Matt O'Connor10.0 h · $800
| Date | Who | Task | Hours | Cost | |
|---|---|---|---|---|---|
| 08 Jun 2026 | Luke Brennan | Site commissioning | 5.0 | $525 | |
| 05 Jun 2026 | Luke Brennan | Site commissioning | 4.0 | $420 | |
| 04 Jun 2026 | Luke Brennan | Site commissioning | 4.0 | $420 | |
| 03 Jun 2026 | Steve Hargreaves | Site commissioning | 7.5 | $660 | |
| 02 Jun 2026 | Steve Hargreaves | Site commissioning | 7.5 | $660 | |
| 01 Jun 2026 | Steve Hargreaves | Site commissioning | 4.0 | $352 | |
| 07 May 2026 | Matt O'Connor | FAT | 2.0 | $160 | |
| 06 May 2026 | Matt O'Connor | FAT | 8.0 | $640 | |
| 06 May 2026 | Ryan Walsh | Mechanical assembly | 1.0 | $72 | |
| 05 May 2026 | Luke Brennan | FAT | 6.0 | $630 | |
| 05 May 2026 | Tom Kowalski | Mechanical assembly | 8.0 | $576 | |
| 04 May 2026 | Ryan Walsh | Mechanical assembly | 8.0 | $576 | |
| 01 May 2026 | Tom Kowalski | Mechanical assembly | 7.5 | $540 | |
| 30 Apr 2026 | Ryan Walsh | Mechanical assembly | 7.5 | $540 | |
| 29 Apr 2026 | Luke Brennan | PLC & robot programming | 1.5 | $158 | |
| 29 Apr 2026 | Ryan Walsh | Mechanical assembly | 6.0 | $432 | |
| 28 Apr 2026 | Josh Mitchell | PLC & robot programming | 6.0 | $600 | |
| 28 Apr 2026 | Tom Kowalski | Mechanical assembly | 7.5 | $540 | |
| 27 Apr 2026 | Luke Brennan | PLC & robot programming | 8.0 | $840 | |
| 27 Apr 2026 | Tom Kowalski | Mechanical assembly | 7.5 | $540 | |
| 24 Apr 2026 | Josh Mitchell | PLC & robot programming | 6.0 | $600 | |
| 24 Apr 2026 | Ryan Walsh | Mechanical assembly | 6.0 | $432 | |
| 23 Apr 2026 | Josh Mitchell | PLC & robot programming | 8.0 | $800 | |
| 22 Apr 2026 | Josh Mitchell | PLC & robot programming | 8.0 | $800 | |
| 14 Apr 2026 | Ben Nguyen | Machining & fit-up | 5.5 | $407 | |
| 13 Apr 2026 | Ben Nguyen | Machining & fit-up | 6.0 | $444 | |
| 10 Apr 2026 | Ben Nguyen | Machining & fit-up | 4.0 | $296 | |
| 09 Apr 2026 | Ben Nguyen | Machining & fit-up | 6.0 | $444 | |
| 31 Mar 2026 | Daniel Pham | Mechanical design | 7.5 | $713 | |
| 30 Mar 2026 | Daniel Pham | Mechanical design | 8.0 | $760 | |
| 27 Mar 2026 | Priya Raman | Mechanical design | 4.0 | $360 | |
| 26 Mar 2026 | Priya Raman | Mechanical design | 7.5 | $675 | |
| 25 Mar 2026 | Priya Raman | Mechanical design | 4.0 | $360 | |
| 24 Mar 2026 | Daniel Pham | Mechanical design | 8.0 | $760 | |
| 23 Mar 2026 | Daniel Pham | Mechanical design | 8.0 | $760 | |
| 20 Mar 2026 | Josh Mitchell | Controls design | 1.0 | $100 | |
| 20 Mar 2026 | Daniel Pham | Mechanical design | 7.5 | $713 | |
| 19 Mar 2026 | Luke Brennan | Controls design | 7.5 | $788 | |
| 19 Mar 2026 | Daniel Pham | Mechanical design | 7.5 | $713 | |
| 18 Mar 2026 | Luke Brennan | Controls design | 7.5 | $788 | |
| 18 Mar 2026 | Priya Raman | Mechanical design | 7.5 | $675 |
Project
- Customer
- Bosch Manufacturing SolutionsJürgen Albers · Engineering Manager
- Site
- Bosch Manufacturing Solutions — Clayton
- Robot
- FANUC M-410iC (existing)
- PM
- Sebastian
- Quote
- Q-26-0045
- Customer PO
- BOS-PO-4521427
Key dates
- Start
- 16 Mar 2026
- FAT
- 13 May 2026
- Ship
- 18 May 2026
- Commissioning
- 25 May 2026
- Completed
- 25 May 2026
Money
- Value
- $88,600
- Budget cost
- $63,110
- Parts committed
- $14,574
- Parts issued
- $14,574
- Labour to date
- $22,266
- Forecast cost
- $63,110
- Forecast margin
- $25,490 · 28.8%
Purchase orders
All POsNo purchase orders for this project.
Calendar
CalendarNothing in the calendar.
Activity
Quote Q-26-0045 won — project TA-26-014 opened.
8 Mar, 10:11am · Craig Kirkpatrick