Inventory / Sensors & safety
IME12-04BPSZC0S
SICK IME12 inductive proximity sensor
OK
On hand
72 ea
Bin E-01
Reserved
36
9 live projects
Available
36
min 20
On order
0
nothing open
Short for projects
0
not reserved or issued
Details
- Brand
- SICK
- Category
- Sensors & safety
- Supplier
- SICK Pty Ltd
- Lead time
- 10 days
- Unit cost
- $58.00 ex GST
- Sell
- Project use only
- Reorder
- min 20 · order 40 ea
- Stock value
- $4,176.00
Where it's committed
Live project BOMs
| Project | Customer | Stage | Qty | Issued | Reserved | Short |
|---|---|---|---|---|---|---|
| TA-26-033 Vacuum palletising grippers ×3 — Lines 6–8 PET | Coca-Cola Europacific Partners | Fabrication | 6 | 0 | 6 | 0 |
| TA-26-035 Side clamp servo palletising gripper — shelf-ready cartons | Snackbrands Australia | FAT | 4 | 4 | 0 | 0 |
| TA-26-036 Robot roller layer palletising grippers ×2 | Fibre King | Procurement | 12 | 0 | 12 | 0 |
| TA-26-037 Fork palletising gripper — 20 kg flour bags | Scott Automation & Robotics | Assembly | 4 | 4 | 0 | 0 |
| TA-26-038 Bag palletising cell — 25 kg AN bags (fork gripper) | Orica — Kooragang Island | Procurement | 4 | 0 | 4 | 0 |
| TA-26-041 Custom tooling — battery tray handling EOAT | Bosch Manufacturing Solutions | Fabrication | 6 | 0 | 6 | 0 |
| TA-26-044 Side clamp servo palletising gripper — cheese cartons | Saputo Dairy Australia | Assembly | 4 | 4 | 0 | 0 |
| TA-26-045 Vacuum palletising gripper with slip sheet attachment | Visy Technology Systems | Design | 2 | 0 | 2 | 0 |
| TA-26-047 Robot roller layer palletising gripper | Bega Cheese | Design | 6 | 0 | 6 | 0 |
On order
Nothing on order
Stock ledger
Newest first · balance ends at on hand
| When | Movement | Reference | Note | Qty | Balance |
|---|---|---|---|---|---|
| 21 Sep, 11:17am | Issue | TA-26-037 | Issued to project | -4 | 72 |
| 7 Sep, 1:41pm | Issue | TA-26-035 | Issued to project | -4 | 76 |
| 17 Aug, 10:49am | Issue | TA-26-044 | Issued to project | -4 | 80 |
| 7 Aug, 8:23am | Receipt | PO-26-0186 | Received from SICK Pty Ltd | +40 | 84 |
| 1 Jul, 7:30am | Stocktake | ST-2026-07 | Opening count — 1 Jul 2026 stocktake | +44 | 44 |
Sales
Parts invoices
Not sold as a spare yet