Inventory / Sensors & safety
XG-DOOR-SL
Axelent sliding door kit with interlock
OK
On hand
5 ea
Bin Y-02
Reserved
3
5 live projects
Available
2
min 1
On order
0
nothing open
Short for projects
0
not reserved or issued
Details
- Brand
- Axelent
- Category
- Sensors & safety
- Supplier
- Axelent Australia
- Lead time
- 14 days
- Unit cost
- $1,450.00 ex GST
- Sell
- Project use only
- Reorder
- min 1 · order 2 ea
- Stock value
- $7,250.00
Where it's committed
Live project BOMs
| Project | Customer | Stage | Qty | Issued | Reserved | Short |
|---|---|---|---|---|---|---|
| TA-26-031 Pallet destrapping cell — Can Line 2 | Asahi Beverages | Assembly | 1 | 1 | 0 | 0 |
| TA-26-034 Reel handling — core bung inserter & core trimmer cell, PM6 | Opal Australian Paper | Design | 1 | 0 | 1 | 0 |
| TA-26-040 Reel handling — core bung inserter, Tissue Machine 2 | Kimberly-Clark Australia | Dispatch | 1 | 1 | 0 | 0 |
| TA-26-042 Robot machine loading — carton blanks into case erectors | Unilever Australia | Design | 1 | 0 | 1 | 0 |
| TA-26-043 Pallet destrapping & debanding — glass line | Carlton & United Breweries | Procurement | 1 | 0 | 1 | 0 |
On order
Nothing on order
Stock ledger
Newest first · balance ends at on hand
| When | Movement | Reference | Note | Qty | Balance |
|---|---|---|---|---|---|
| 10 Aug, 2:28pm | Issue | TA-26-031 | Issued to project | -1 | 5 |
| 3 Aug, 8:40am | Receipt | PO-26-0185 | Received from Axelent Australia | +2 | 6 |
| 8 Jul, 2:12pm | Issue | TA-26-040 | Issued to project | -1 | 4 |
| 1 Jul, 7:30am | Stocktake | ST-2026-07 | Opening count — 1 Jul 2026 stocktake | +5 | 5 |
Sales
Parts invoices
Not sold as a spare yet