Projects / TA-26-042
TA-26-042
Design On trackRobot machine loading — carton blanks into case erectors · Unilever Australia · Machine loading
Value
$398,000
budget cost $291k
Cost to date
$18,110
$0 parts · $18k labour
Forecast margin
26.2%
$104,455
Claimed
30%
$119,400 of $398,000
FAT
13 Jan
in 99 days
Parts short
2
2 not on order
Bill of materials
14 lines · $121,795 committed · reserved parts are held for this project, issued parts are on the machine
| Part no | Description | Qty | Issued | Reserved | Short | Unit | Line | |
|---|---|---|---|---|---|---|---|---|
| CX5130-0125 | Beckhoff CX5130 embedded PC (TwinCAT) Drives & controls · 4 ea free | 1 | — | 1 | — | $2,480.00 | $2,480 | |
| IOL-MASTER-8 | IO-Link master, 8 port, EtherCAT Electrical · 4 ea free | 1 | — | 1 | — | $1,060.00 | $1,060 | |
| AL-PROF-4545 | Aluminium profile 45 × 45, per metre Raw material · 108 m free | 12 | — | 12 | — | $21.00 | $252 | |
| M410IC-185 | FANUC M-410iC/185 palletising robot Robots · 0 ea free | 1 | — | — | 1 | $98,500.00 | $98,500 | |
| C4P-SA15030A | SICK deTec4 safety light curtain 1500 mm Sensors & safety · 4 pair free | 2 | — | 2 | — | $2,140.00 | $4,280 | |
| PNOZ-MB0 | Pilz PNOZmulti 2 safety relay base unit Sensors & safety · 4 ea free | 1 | — | 1 | — | $1,180.00 | $1,180 | |
| WTB4-3P2161 | SICK WTB4 photoelectric sensor Sensors & safety · 22 ea free | 6 | — | 6 | — | $142.00 | $852 | |
| XG-DOOR-SL | Axelent sliding door kit with interlock Sensors & safety · 2 ea free | 1 | — | 1 | — | $1,450.00 | $1,450 | |
| XG-PANEL-2200 | Axelent X-Guard mesh panel 2200 × 1500 Sensors & safety · 36 ea free | 18 | — | 18 | — | $168.00 | $3,024 | |
| XG-POST-2200 | Axelent X-Guard post 2200 Sensors & safety · 36 ea free | 16 | — | 16 | — | $64.00 | $1,024 | |
| TRK-CSS-L | Compliance shock sensor — large (≤300 kg tooling) Trak products · 0 ea free | 1 | — | — | 1 | $1,380.00 | $1,380 | |
| TRK-MP-FAN | Sensor mounting plate — FANUC flange Trak products · 8 ea free | 1 | — | 1 | — | $145.00 | $145 | |
| PIAB-B75-2 | Piab B75-2 bellows suction cup, NBR Vacuum · 87 ea free | 16 | — | 16 | — | $38.00 | $608 | |
| GEH6060IL-31-B | Zimmer GEH6060IL electric long-stroke gripper Zimmer components · 0 ea free | 2 | — | 2 | — | $2,780.00 | $5,560 |
Progress claims
30% on order · 40% on FAT sign-off · 30% on commissioning — each pushed to Xero when raised
Claimed $119,40030% of $398,000
Deposit 30%
INV-10467
$119,400 ex GST · $131,340 inc
Awaiting paymentXero synced
FAT 40%
$159,200
not raised
Commissioning 30%
$119,400
not raised
Build schedule
Where this build sits on the workshop's resources
| Done | Stage | Resource | Start | Finish | Days | Who |
|---|---|---|---|---|---|---|
| Design | Design office | 21 Sep 2026 | 16 Oct 2026 | 20 | Priya Raman | |
| Procurement | Procurement | 09 Oct 2026 | 29 Oct 2026 | 15 | Jess Taylor | |
| Fabrication | Excelfab — laser, fold & weld | 22 Oct 2026 | 06 Nov 2026 | 12 | Ben Nguyen | |
| Assembly | Assembly bay 2 | 14 Dec 2026 | 12 Jan 2027 | 22 | Ryan Walsh | |
| Controls | Controls & robot programming | 25 Dec 2026 | 14 Jan 2027 | 15 | Luke Brennan | |
| FAT | FAT cell | 13 Jan 2027 | 15 Jan 2027 | 3 | Matt O'Connor | |
| Commissioning | Site crew | 10 Feb 2027 | 19 Feb 2027 | 8 | Steve Hargreaves |
Time booked
190.0 h · $18,110 at cost rates
Daniel Pham109.0 h · $10,355
Priya Raman45.5 h · $4,095
Luke Brennan22.0 h · $2,310
Josh Mitchell13.5 h · $1,350
| Date | Who | Task | Hours | Cost | |
|---|---|---|---|---|---|
| 06 Oct 2026 | Daniel Pham | Mechanical design | 6.0 | $570 | |
| 06 Oct 2026 | Daniel Pham | Mechanical design | 6.0 | $570 | |
| 06 Oct 2026 | Priya Raman | Mechanical design | 6.0 | $540 | |
| 06 Oct 2026 | Priya Raman | Mechanical design | 7.5 | $675 | |
| 06 Oct 2026 | Daniel Pham | Mechanical design | 6.0 | $570 | |
| 06 Oct 2026 | Daniel Pham | Mechanical design | 4.0 | $380 | |
| 06 Oct 2026 | Priya Raman | Mechanical design | 4.0 | $360 | |
| 06 Oct 2026 | Daniel Pham | Mechanical design | 7.5 | $713 | |
| 06 Oct 2026 | Priya Raman | Mechanical design | 6.0 | $540 | |
| 06 Oct 2026 | Daniel Pham | Mechanical design | 7.5 | $713 | |
| 06 Oct 2026 | Daniel Pham | Mechanical design | 7.5 | $713 | |
| 06 Oct 2026 | Daniel Pham | Mechanical design | 4.0 | $380 | |
| 06 Oct 2026 | Daniel Pham | Mechanical design | 8.0 | $760 | |
| 06 Oct 2026 | Daniel Pham | Mechanical design | 4.0 | $380 | |
| 05 Oct 2026 | Priya Raman | Mechanical design | 8.0 | $720 | |
| 02 Oct 2026 | Priya Raman | Mechanical design | 8.0 | $720 | |
| 01 Oct 2026 | Daniel Pham | Mechanical design | 6.0 | $570 | |
| 30 Sep 2026 | Daniel Pham | Mechanical design | 7.5 | $713 | |
| 29 Sep 2026 | Luke Brennan | Controls design | 2.0 | $210 | |
| 29 Sep 2026 | Daniel Pham | Mechanical design | 7.5 | $713 | |
| 28 Sep 2026 | Josh Mitchell | Controls design | 7.5 | $750 | |
| 28 Sep 2026 | Daniel Pham | Mechanical design | 4.0 | $380 | |
| 25 Sep 2026 | Luke Brennan | Controls design | 6.0 | $630 | |
| 25 Sep 2026 | Daniel Pham | Mechanical design | 6.0 | $570 | |
| 24 Sep 2026 | Luke Brennan | Controls design | 8.0 | $840 | |
| 24 Sep 2026 | Daniel Pham | Mechanical design | 4.0 | $380 | |
| 23 Sep 2026 | Luke Brennan | Controls design | 6.0 | $630 | |
| 23 Sep 2026 | Daniel Pham | Mechanical design | 7.5 | $713 | |
| 22 Sep 2026 | Josh Mitchell | Controls design | 6.0 | $600 | |
| 22 Sep 2026 | Priya Raman | Mechanical design | 6.0 | $540 | |
| 21 Sep 2026 | Daniel Pham | Mechanical design | 6.0 | $570 |
Project
- Customer
- Unilever AustraliaRajesh Iyer · Automation Lead
- Site
- Unilever Australia — Minto
- Robot
- FANUC M-410iC/185
- PM
- Sebastian
- Quote
- Q-26-0060
- Customer PO
- UNI-PO-4574556
Key dates
- Start
- 21 Sep 2026
- FAT
- 13 Jan 2027
- Ship
- 20 Jan 2027
- Commissioning
- 10 Feb 2027
Money
- Value
- $398,000
- Budget cost
- $290,738
- Parts committed
- $121,795
- Parts issued
- $0
- Labour to date
- $18,110
- Forecast cost
- $293,545
- Forecast margin
- $104,455 · 26.2%
Purchase orders
All POsNo purchase orders for this project.
Calendar
CalendarActivity
Quote Q-26-0060 won — project TA-26-042 opened.
13 Sep, 10:08am · Craig Kirkpatrick