Inventory / Sensors & safety
XG-POST-2200
Axelent X-Guard post 2200
OK
On hand
78 ea
Bin Y-01
Reserved
42
5 live projects
Available
36
min 20
On order
0
nothing open
Short for projects
0
not reserved or issued
Details
- Brand
- Axelent
- Category
- Sensors & safety
- Supplier
- Axelent Australia
- Lead time
- 14 days
- Unit cost
- $64.00 ex GST
- Sell
- Project use only
- Reorder
- min 20 · order 40 ea
- Stock value
- $4,992.00
Where it's committed
Live project BOMs
| Project | Customer | Stage | Qty | Issued | Reserved | Short |
|---|---|---|---|---|---|---|
| TA-26-031 Pallet destrapping cell — Can Line 2 | Asahi Beverages | Assembly | 12 | 12 | 0 | 0 |
| TA-26-034 Reel handling — core bung inserter & core trimmer cell, PM6 | Opal Australian Paper | Design | 14 | 0 | 14 | 0 |
| TA-26-040 Reel handling — core bung inserter, Tissue Machine 2 | Kimberly-Clark Australia | Dispatch | 14 | 14 | 0 | 0 |
| TA-26-042 Robot machine loading — carton blanks into case erectors | Unilever Australia | Design | 16 | 0 | 16 | 0 |
| TA-26-043 Pallet destrapping & debanding — glass line | Carlton & United Breweries | Procurement | 12 | 0 | 12 | 0 |
On order
Nothing on order
Stock ledger
Newest first · balance ends at on hand
| When | Movement | Reference | Note | Qty | Balance |
|---|---|---|---|---|---|
| 26 Aug, 1:04pm | Issue | TA-26-031 | Issued to project | -12 | 78 |
| 3 Aug, 8:21am | Receipt | PO-26-0185 | Received from Axelent Australia | +40 | 90 |
| 1 Jul, 7:30am | Stocktake | ST-2026-07 | Opening count — 1 Jul 2026 stocktake | +50 | 50 |
Sales
Parts invoices
Not sold as a spare yet