Inventory / Sensors & safety
WTB4-3P2161
SICK WTB4 photoelectric sensor
OK
On hand
52 ea
Bin E-01
Reserved
30
8 live projects
Available
22
min 12
On order
0
nothing open
Short for projects
0
not reserved or issued
Details
- Brand
- SICK
- Category
- Sensors & safety
- Supplier
- SICK Pty Ltd
- Lead time
- 10 days
- Unit cost
- $142.00 ex GST
- Sell
- Project use only
- Reorder
- min 12 · order 24 ea
- Stock value
- $7,384.00
Where it's committed
Live project BOMs
| Project | Customer | Stage | Qty | Issued | Reserved | Short |
|---|---|---|---|---|---|---|
| TA-26-031 Pallet destrapping cell — Can Line 2 | Asahi Beverages | Assembly | 4 | 4 | 0 | 0 |
| TA-26-033 Vacuum palletising grippers ×3 — Lines 6–8 PET | Coca-Cola Europacific Partners | Fabrication | 6 | 0 | 6 | 0 |
| TA-26-036 Robot roller layer palletising grippers ×2 | Fibre King | Procurement | 8 | 0 | 8 | 0 |
| TA-26-039 Quilt & pillow robotic case packer | Tontine | Commissioning | 6 | 6 | 0 | 0 |
| TA-26-042 Robot machine loading — carton blanks into case erectors | Unilever Australia | Design | 6 | 0 | 6 | 0 |
| TA-26-043 Pallet destrapping & debanding — glass line | Carlton & United Breweries | Procurement | 4 | 0 | 4 | 0 |
| TA-26-045 Vacuum palletising gripper with slip sheet attachment | Visy Technology Systems | Design | 2 | 0 | 2 | 0 |
| TA-26-047 Robot roller layer palletising gripper | Bega Cheese | Design | 4 | 0 | 4 | 0 |
On order
Nothing on order
Stock ledger
Newest first · balance ends at on hand
| When | Movement | Reference | Note | Qty | Balance |
|---|---|---|---|---|---|
| 10 Aug, 7:30am | Issue | TA-26-031 | Issued to project | -4 | 52 |
| 7 Aug, 8:27am | Receipt | PO-26-0186 | Received from SICK Pty Ltd | +24 | 56 |
| 1 Jul, 7:30am | Stocktake | ST-2026-07 | Opening count — 1 Jul 2026 stocktake | +32 | 32 |
Sales
Parts invoices
Not sold as a spare yet