Inventory / Raw material
AL-PROF-4545
Aluminium profile 45 × 45, per metre
OK
On hand
195 m
Bin R-02
Reserved
87
10 live projects
Available
108
min 60
On order
0
nothing open
Short for projects
0
not reserved or issued
Details
- Brand
- Capral
- Category
- Raw material
- Supplier
- Capral Aluminium
- Lead time
- 3 days
- Unit cost
- $21.00 ex GST
- Sell
- Project use only
- Reorder
- min 60 · order 120 m
- Stock value
- $4,095.00
Where it's committed
Live project BOMs
| Project | Customer | Stage | Qty | Issued | Reserved | Short |
|---|---|---|---|---|---|---|
| TA-26-033 Vacuum palletising grippers ×3 — Lines 6–8 PET | Coca-Cola Europacific Partners | Fabrication | 24 | 12 | 12 | 0 |
| TA-26-035 Side clamp servo palletising gripper — shelf-ready cartons | Snackbrands Australia | FAT | 6 | 6 | 0 | 0 |
| TA-26-036 Robot roller layer palletising grippers ×2 | Fibre King | Procurement | 28 | 0 | 28 | 0 |
| TA-26-037 Fork palletising gripper — 20 kg flour bags | Scott Automation & Robotics | Assembly | 10 | 8 | 2 | 0 |
| TA-26-038 Bag palletising cell — 25 kg AN bags (fork gripper) | Orica — Kooragang Island | Procurement | 10 | 0 | 10 | 0 |
| TA-26-039 Quilt & pillow robotic case packer | Tontine | Commissioning | 24 | 24 | 0 | 0 |
| TA-26-042 Robot machine loading — carton blanks into case erectors | Unilever Australia | Design | 12 | 0 | 12 | 0 |
| TA-26-044 Side clamp servo palletising gripper — cheese cartons | Saputo Dairy Australia | Assembly | 6 | 5 | 1 | 0 |
| TA-26-045 Vacuum palletising gripper with slip sheet attachment | Visy Technology Systems | Design | 8 | 0 | 8 | 0 |
| TA-26-047 Robot roller layer palletising gripper | Bega Cheese | Design | 14 | 0 | 14 | 0 |
On order
Nothing on order
Stock ledger
Newest first · balance ends at on hand
| When | Movement | Reference | Note | Qty | Balance |
|---|---|---|---|---|---|
| 2 Oct, 11:20am | Issue | TA-26-033 | Issued to project | -12 | 195 |
| 11 Sep, 1:25pm | Issue | TA-26-037 | Issued to project | -8 | 207 |
| 25 Aug, 12:05pm | Issue | TA-26-035 | Issued to project | -6 | 215 |
| 14 Aug, 7:58am | Issue | TA-26-044 | Issued to project | -5 | 221 |
| 1 Jul, 7:30am | Stocktake | ST-2026-07 | Opening count — 1 Jul 2026 stocktake | +226 | 226 |
Sales
Parts invoices
Not sold as a spare yet