Projects / TA-26-045
TA-26-045
Design On trackVacuum palletising gripper with slip sheet attachment · Visy Technology Systems · Vacuum palletising
Value
$72,400
budget cost $54k
Cost to date
$4,363
$0 parts · $4k labour
Forecast margin
24.9%
$18,004
Claimed
30%
$21,720 of $72,400
FAT
7 Dec
in 62 days
Parts short
1
1 not on order
Bill of materials
13 lines · $9,687 committed · reserved parts are held for this project, issued parts are on the machine
| Part no | Description | Qty | Issued | Reserved | Short | Unit | Line | |
|---|---|---|---|---|---|---|---|---|
| SHCS-M8-25 | Socket head cap screw M8 × 25, 12.9 (box 100) Fasteners · 18 box free | 1 | — | 1 | — | $34.00 | $34 | |
| KQ2H08-02AS | SMC push-in fitting 8 mm (bag 10) Pneumatics · 27 bag free | 2 | — | 2 | — | $21.00 | $42 | |
| VTUG-10-8M | Festo VTUG valve terminal, 8 stations, IO-Link Pneumatics · 5 ea free | 1 | — | 1 | — | $1,290.00 | $1,290 | |
| ZH13DS-06-06-08 | SMC ZH vacuum ejector, Ø1.3 nozzle Pneumatics · 18 ea free | 6 | — | 6 | — | $96.00 | $576 | |
| AL-PROF-4545 | Aluminium profile 45 × 45, per metre Raw material · 108 m free | 8 | — | 8 | — | $21.00 | $168 | |
| IME12-04BPSZC0S | SICK IME12 inductive proximity sensor Sensors & safety · 36 ea free | 2 | — | 2 | — | $58.00 | $116 | |
| WTB4-3P2161 | SICK WTB4 photoelectric sensor Sensors & safety · 22 ea free | 2 | — | 2 | — | $142.00 | $284 | |
| TRK-CSS-M | Compliance shock sensor — medium (≤150 kg tooling) Trak products · 10 ea free | 1 | — | 1 | — | $1,020.00 | $1,020 | |
| TRK-MP-ABB | Sensor mounting plate — ABB ISO 9409 flange Trak products · 10 ea free | 1 | — | 1 | — | $145.00 | $145 | |
| TRK-SLR-01 | Vacuum slip ring — robot axis 6 Trak products · 4 ea free | 1 | — | 1 | — | $1,240.00 | $1,240 | |
| TRK-VFRM-AN | Vacuum gripper frame — anodised aluminium (machined) Trak products · 1 ea free | 1 | — | 1 | — | $2,400.00 | $2,400 | |
| PIAB-B75-2 | Piab B75-2 bellows suction cup, NBR Vacuum · 87 ea free | 24 | — | 24 | — | $38.00 | $912 | |
| PICOMPACT-23 | Piab piCOMPACT23 vacuum pump, energy saving Vacuum · 0 ea free | 1 | — | — | 1 | $1,460.00 | $1,460 |
Progress claims
30% on order · 40% on FAT sign-off · 30% on commissioning — each pushed to Xero when raised
Claimed $21,72030% of $72,400
Deposit 30%
INV-10470
$21,720 ex GST · $23,892 inc
Awaiting paymentXero synced
FAT 40%
$28,960
not raised
Commissioning 30%
$21,720
not raised
Build schedule
Where this build sits on the workshop's resources
| Done | Stage | Resource | Start | Finish | Days | Who |
|---|---|---|---|---|---|---|
| Design | Design office | 28 Sep 2026 | 13 Oct 2026 | 12 | Daniel Pham | |
| Procurement | Procurement | 08 Oct 2026 | 21 Oct 2026 | 10 | Jess Taylor | |
| Fabrication | Excelfab — laser, fold & weld | 16 Oct 2026 | 27 Oct 2026 | 8 | Ben Nguyen | |
| Assembly | Gripper assembly bench | 19 Nov 2026 | 04 Dec 2026 | 12 | Ryan Walsh | |
| Controls | Controls & robot programming | 26 Nov 2026 | 07 Dec 2026 | 8 | Luke Brennan | |
| FAT | FAT cell | 07 Dec 2026 | 08 Dec 2026 | 2 | Matt O'Connor | |
| Commissioning | Site crew | 15 Dec 2026 | 17 Dec 2026 | 3 | Steve Hargreaves |
Time booked
46.5 h · $4,363 at cost rates
Priya Raman22.0 h · $1,980
Daniel Pham16.0 h · $1,520
Josh Mitchell6.0 h · $600
Luke Brennan2.5 h · $263
| Date | Who | Task | Hours | Cost | |
|---|---|---|---|---|---|
| 05 Oct 2026 | Priya Raman | Mechanical design | 3.0 | $270 | |
| 02 Oct 2026 | Daniel Pham | Mechanical design | 8.0 | $760 | |
| 01 Oct 2026 | Luke Brennan | Controls design | 2.5 | $263 | |
| 01 Oct 2026 | Daniel Pham | Mechanical design | 8.0 | $760 | |
| 30 Sep 2026 | Josh Mitchell | Controls design | 6.0 | $600 | |
| 30 Sep 2026 | Priya Raman | Mechanical design | 4.0 | $360 | |
| 29 Sep 2026 | Priya Raman | Mechanical design | 7.5 | $675 | |
| 28 Sep 2026 | Priya Raman | Mechanical design | 7.5 | $675 |
Project
- Customer
- Visy Technology SystemsAdam Russo · Project Engineer
- Site
- Visy Technology Systems — Reservoir
- Robot
- Motoman PL190 (existing)
- PM
- Sebastian
- Quote
- Q-26-0063
- Customer PO
- VIS-PO-4510805
Key dates
- Start
- 28 Sep 2026
- FAT
- 07 Dec 2026
- Ship
- 10 Dec 2026
- Commissioning
- 15 Dec 2026
Money
- Value
- $72,400
- Budget cost
- $54,195
- Parts committed
- $9,687
- Parts issued
- $0
- Labour to date
- $4,363
- Forecast cost
- $54,396
- Forecast margin
- $18,004 · 24.9%
Purchase orders
All POsNo purchase orders for this project.
Calendar
CalendarNothing in the calendar.
Activity
Quote Q-26-0063 won — project TA-26-045 opened.
22 Sep, 10:18am · Craig Kirkpatrick