Inventory / Pneumatics
VTUG-10-8M
Festo VTUG valve terminal, 8 stations, IO-Link
OK
On hand
10 ea
Bin P-02
Reserved
5
6 live projects
Available
5
min 3
On order
0
nothing open
Short for projects
0
not reserved or issued
Details
- Brand
- Festo
- Category
- Pneumatics
- Supplier
- Festo Australia
- Lead time
- 10 days
- Unit cost
- $1,290.00 ex GST
- Sell
- Project use only
- Reorder
- min 3 · order 4 ea
- Stock value
- $12,900.00
Where it's committed
Live project BOMs
| Project | Customer | Stage | Qty | Issued | Reserved | Short |
|---|---|---|---|---|---|---|
| TA-26-031 Pallet destrapping cell — Can Line 2 | Asahi Beverages | Assembly | 1 | 1 | 0 | 0 |
| TA-26-033 Vacuum palletising grippers ×3 — Lines 6–8 PET | Coca-Cola Europacific Partners | Fabrication | 3 | 0 | 3 | 0 |
| TA-26-035 Side clamp servo palletising gripper — shelf-ready cartons | Snackbrands Australia | FAT | 1 | 1 | 0 | 0 |
| TA-26-043 Pallet destrapping & debanding — glass line | Carlton & United Breweries | Procurement | 1 | 0 | 1 | 0 |
| TA-26-044 Side clamp servo palletising gripper — cheese cartons | Saputo Dairy Australia | Assembly | 1 | 1 | 0 | 0 |
| TA-26-045 Vacuum palletising gripper with slip sheet attachment | Visy Technology Systems | Design | 1 | 0 | 1 | 0 |
On order
Nothing on order
Stock ledger
Newest first · balance ends at on hand
| When | Movement | Reference | Note | Qty | Balance |
|---|---|---|---|---|---|
| 4 Sep, 12:53pm | Issue | TA-26-035 | Issued to project | -1 | 10 |
| 31 Aug, 11:20am | Issue | TA-26-031 | Issued to project | -1 | 11 |
| 24 Aug, 9:10am | Issue | TA-26-044 | Issued to project | -1 | 12 |
| 17 Aug, 8:50am | Receipt | PO-26-0188 | Received from Festo Australia | +4 | 13 |
| 1 Jul, 7:30am | Stocktake | ST-2026-07 | Opening count — 1 Jul 2026 stocktake | +9 | 9 |
Sales
Parts invoices
Not sold as a spare yet